New Employee Onboarding Checklist¶
Acme Corp Policy-Driven Onboarding Process
Purpose¶
This comprehensive onboarding checklist ensures all new employees receive proper orientation, training, access provisioning, and policy acknowledgments as required by Acme Corp's policy framework. This checklist is derived from multiple policies and ensures compliance with security, HR, and operational requirements.
Policy References: - HR-002: Employee Onboarding and Offboarding IT Policy - HR-001: Employee IT Training and Awareness Policy - SEC-002: Access Control and Authorization Policy - SEC-003: Password and Authentication Policy - HR-007: Employee Code of Conduct - HR-004: Anti-Harassment & Non-Discrimination Policy
New Hire Information¶
Employee Name: _____ Position/Title: ____ Department: _____ Manager: ____ Start Date: _____ Employee ID: _____
Table of Contents¶
- Pre-Start Preparation (Before Day 1)
- Day 1: First Day Activities
- Week 1: Initial Training and Setup
- Month 1: Ongoing Orientation
- 30/60/90 Day Check-ins
- Required Policy Acknowledgments
- Required Training Completion
- IT Access and Systems
Pre-Start Preparation (Before Day 1)¶
Timeline: 5 business days before start date Responsible: HR Team, IT Team, Manager
HR Preparation¶
| Task | Responsible | Completed | Date | Notes |
|---|---|---|---|---|
| Submit new hire request to IT (5 days before start) | HR | ☐ | Policy Ref: HR-002 | |
| Complete background check (if applicable) | HR | ☐ | Policy Ref: SEC-002 | |
| Prepare offer letter and employment agreement | HR | ☐ | ||
| Send new hire paperwork for electronic completion | HR | ☐ | ||
| Schedule new hire orientation session | HR | ☐ | ||
| Add to benefits orientation schedule | HR | ☐ | Policy Ref: HR-005 | |
| Create employee personnel file | HR | ☐ |
IT Preparation¶
| Task | Responsible | Completed | Date | Notes |
|---|---|---|---|---|
| Provision user account in identity management system | IT | ☐ | Policy Ref: HR-002 | |
| Create email account | IT | ☐ | ||
| Order hardware (laptop, phone, peripherals) | IT | ☐ | ||
| Pre-install standard software applications | IT | ☐ | ||
| Submit access requests for required systems | IT | ☐ | Policy Ref: SEC-002 | |
| Prepare access badge/security credentials | IT/Facilities | ☐ | ||
| Set up workstation/desk | Facilities | ☐ |
Manager Preparation¶
| Task | Responsible | Completed | Date | Notes |
|---|---|---|---|---|
| Identify required system access for role | Manager | ☐ | Policy Ref: SEC-002 | |
| Submit access request with business justification | Manager | ☐ | Policy Ref: SEC-002 | |
| Prepare 30/60/90 day goals and expectations | Manager | ☐ | Policy Ref: HR-009 | |
| Schedule team introduction meeting | Manager | ☐ | ||
| Assign onboarding buddy/mentor | Manager | ☐ | ||
| Plan first week schedule | Manager | ☐ |
Day 1: First Day Activities¶
Timeline: Day 1 (First Day) Responsible: HR, IT, Manager
Morning: Welcome and Orientation¶
| Task | Responsible | Completed | Time | Notes |
|---|---|---|---|---|
| Welcome and facility tour | HR/Manager | ☐ | 9:00 AM | |
| Review employee handbook | HR | ☐ | 9:30 AM | |
| Collect completed new hire paperwork | HR | ☐ | 9:30 AM | |
| Review job description and expectations | Manager | ☐ | 10:00 AM | Policy Ref: HR-009 |
| Introduce to team members | Manager | ☐ | 10:30 AM | |
| Emergency procedures and safety overview | HR/Safety | ☐ | 11:00 AM | Policy Ref: HR-010 |
Lunch¶
| Task | Responsible | Completed | Time | Notes |
|---|---|---|---|---|
| Team lunch or lunch with onboarding buddy | Manager/Team | ☐ | 12:00 PM |
Afternoon: IT Setup and Training¶
| Task | Responsible | Completed | Time | Notes |
|---|---|---|---|---|
| Receive company equipment (laptop, phone, badge) | IT | ☐ | 1:00 PM | Policy Ref: HR-002 |
| Initial login and password setup | IT/Employee | ☐ | 1:00 PM | Policy Ref: SEC-003 |
| Enroll in multi-factor authentication (MFA) | IT/Employee | ☐ | 1:15 PM | Policy Ref: SEC-003 |
| IT orientation session conducted | IT | ☐ | 1:30 PM | Policy Ref: HR-002 |
| Overview of IT systems and tools | IT | ☐ | 1:30 PM | |
| Helpdesk contact information provided | IT | ☐ | 1:30 PM | |
| Email and calendar setup | IT/Employee | ☐ | 2:00 PM | |
| Access company intranet/portal | Employee | ☐ | 2:15 PM |
End of Day 1¶
| Task | Responsible | Completed | Time | Notes |
|---|---|---|---|---|
| Day 1 check-in with manager | Manager | ☐ | 4:30 PM | |
| Answer questions and address concerns | Manager | ☐ | 4:30 PM | |
| Confirm Day 2 schedule | Manager | ☐ | 4:45 PM |
Week 1: Initial Training and Setup¶
Timeline: Days 2-5 (First Week) Responsible: HR, IT, Manager, Employee
Required Policy Acknowledgments (Complete by End of Week 1)¶
| Policy | Method | Completed | Date | Signature |
|---|---|---|---|---|
| Employee Handbook | Electronic acknowledgment | ☐ | Policy Ref: Employee Handbook | |
| Code of Conduct (HR-007) | Electronic acknowledgment | ☐ | Required | |
| Acceptable Use Policy (SEC-001) | Electronic acknowledgment | ☐ | Required | |
| Anti-Harassment & Non-Discrimination (HR-004) | Electronic acknowledgment | ☐ | Required | |
| Data Privacy and Security (PRIV-001) | Electronic acknowledgment | ☐ | Required | |
| Confidentiality and Intellectual Property | Electronic acknowledgment | ☐ | In Employee Handbook | |
| Remote Work Policy (if applicable) (SEC-005) | Electronic acknowledgment | ☐ | If remote employee |
Required Training (Complete by End of Week 1)¶
| Training | Duration | Completed | Date | Certificate |
|---|---|---|---|---|
| New Employee Orientation | 2-3 hours | ☐ | ||
| IT Security Awareness (mandatory) | 45-60 min | ☐ | Policy Ref: HR-001 | |
| Data Privacy and HIPAA (if applicable) | 30-45 min | ☐ | Policy Ref: HR-001 | |
| Acceptable Use and Security Basics | 30 min | ☐ | Policy Ref: HR-001 | |
| Anti-Harassment Training | 30-45 min | ☐ | Policy Ref: HR-004 | |
| Workplace Safety | 30 min | ☐ | Policy Ref: HR-010 |
IT Access and Systems Setup¶
| System/Application | Access Level | Approved By | Completed | Date |
|---|---|---|---|---|
| Google Workspace (Email, Drive, Calendar) | Standard User | Auto-provisioned | ☐ | |
| [HR/Payroll System] | Employee Self-Service | HR | ☐ | |
| [Project Management Tool] | As required | Manager | ☐ | |
| [CRM/Business Application] | As required | Manager | ☐ | |
| [Department-Specific Applications] | As required | Manager | ☐ | |
| VPN Access (if remote) | Standard | IT | ☐ | Policy Ref: SEC-005 |
| [Other Systems] | As required | Data Owner | ☐ |
Benefits Enrollment¶
| Task | Responsible | Completed | Deadline | Notes |
|---|---|---|---|---|
| Attend benefits orientation | Employee | ☐ | Within 30 days | Policy Ref: HR-005 |
| Review benefits guide and plan options | Employee | ☐ | Within 30 days | |
| Complete benefits enrollment forms | Employee | ☐ | Within 30 days | |
| Designate beneficiaries for life insurance | Employee | ☐ | Within 30 days | |
| Enroll in 401(k) plan (or waive) | Employee | ☐ | Within eligibility | Policy Ref: HR-005 |
| Provide direct deposit information | Employee | ☐ | Before first paycheck |
Role-Specific Training and Onboarding¶
| Task | Responsible | Completed | Date | Notes |
|---|---|---|---|---|
| Introduction to department processes | Manager | ☐ | ||
| Overview of key responsibilities | Manager | ☐ | ||
| Introduction to major projects/initiatives | Manager | ☐ | ||
| Review of tools and systems used in role | Manager/Team | ☐ | ||
| Shadow team members (if applicable) | Employee | ☐ | ||
| Role-specific training (list specific trainings) | Various | ☐ | Policy Ref: HR-001 |
Week 1 Check-In¶
| Task | Responsible | Completed | Date | Notes |
|---|---|---|---|---|
| End of week check-in with manager | Manager | ☐ | Day 5 | |
| Review first week experience | Manager | ☐ | Day 5 | |
| Address questions and concerns | Manager | ☐ | Day 5 | |
| Confirm understanding of role and expectations | Manager | ☐ | Day 5 | |
| IT check-in to ensure setup complete | IT | ☐ | Day 5 | Policy Ref: HR-002 |
Month 1: Ongoing Orientation¶
Timeline: Weeks 2-4 (Rest of Month 1) Responsible: Manager, Employee
Ongoing Activities¶
| Task | Responsible | Completed | Date | Notes |
|---|---|---|---|---|
| Daily check-ins with manager (Week 2) | Manager | ☐ | ||
| Weekly 1-on-1 meetings with manager | Manager/Employee | ☐ | Policy Ref: HR-009 | |
| Complete required compliance training | Employee | ☐ | Policy Ref: HR-001 | |
| Begin working on assigned projects/tasks | Employee | ☐ | ||
| Participate in team meetings | Employee | ☐ | ||
| Build relationships with team members | Employee | ☐ | ||
| Continue role-specific training | Employee | ☐ | ||
| Review and understand key policies | Employee | ☐ |
Additional Access Requests (as needed)¶
| System/Data | Business Justification | Approved By | Completed | Date |
|---|---|---|---|---|
| ☐ | ||||
| ☐ | ||||
| ☐ |
Note: All access requests must follow standard process per SEC-002: Access Control Policy
30/60/90 Day Check-ins¶
Policy Reference: HR-002: Employee Onboarding, HR-009: Performance Management
30-Day Review¶
Scheduled Date: ____ Completed: ☐
| Discussion Topic | Status | Notes |
|---|---|---|
| Onboarding progress and integration | ||
| Understanding of role and responsibilities | ||
| Performance feedback (initial observations) | ||
| Training needs identified | ||
| Questions or concerns | ||
| Goals for next 30 days |
Manager Signature: _____ Date: _ Employee Signature: _____ Date: _
60-Day Review¶
Scheduled Date: ____ Completed: ☐
| Discussion Topic | Status | Notes |
|---|---|---|
| Progress toward goals | ||
| Performance feedback | ||
| Contribution to team/projects | ||
| Areas of strength | ||
| Areas for development | ||
| Training and support needs | ||
| Goals for next 30 days |
Manager Signature: _____ Date: _ Employee Signature: _____ Date: _
90-Day Review (End of Probationary Period)¶
Scheduled Date: ____ Completed: ☐
| Discussion Topic | Status | Notes |
|---|---|---|
| Overall performance assessment | ||
| Achievement of probationary goals | ||
| Cultural fit and team integration | ||
| Strengths demonstrated | ||
| Development areas and improvement plans | ||
| Continuing employment recommendation | ☐ Yes ☐ No | |
| Goals for next quarter | ||
| Career development discussion |
Manager Recommendation: ☐ Continue Employment ☐ Extend Probation ☐ Terminate
Manager Signature: _____ Date: _ Employee Signature: _____ Date: _ HR Signature: _____ Date: _
Required Policy Acknowledgments¶
Mandatory Acknowledgments (Must Complete Week 1)¶
| Policy | Policy ID | Acknowledged | Date | Signature |
|---|---|---|---|---|
| Employee Handbook | N/A | ☐ | ||
| Code of Conduct | HR-007 | ☐ | ||
| Acceptable Use Policy | SEC-001 | ☐ | ||
| Anti-Harassment & Non-Discrimination | HR-004 | ☐ | ||
| Data Privacy and Security | PRIV-001 | ☐ | ||
| Confidentiality and Intellectual Property | In Handbook | ☐ | ||
| Password and Authentication | SEC-003 | ☐ |
Role-Specific Acknowledgments (If Applicable)¶
| Policy | Policy ID | Applicable? | Acknowledged | Date |
|---|---|---|---|---|
| Remote Work and Mobile Device Management | SEC-005 | ☐ Yes ☐ No | ☐ | |
| HIPAA Compliance (if handling PHI) | LEGAL-003 | ☐ Yes ☐ No | ☐ | |
| Access Control (for privileged users) | SEC-002 | ☐ Yes ☐ No | ☐ | |
| Incident Response | SEC-004 | ☐ Yes ☐ No | ☐ | |
| Change Management (for IT staff) | OPS-004 | ☐ Yes ☐ No | ☐ |
Policy Acknowledgment Statement¶
I acknowledge that I have received, read, and understand the Acme Corp policies listed above. I agree to comply with all company policies and understand that failure to comply may result in disciplinary action up to and including termination of employment.
I understand that: - These policies are guidelines and may be modified at any time - Violations of these policies may result in disciplinary action - I am responsible for asking questions if I do not understand any policy - I should report any concerns or violations to my manager or HR
Employee Signature: _____ Employee Name (Print): _____ Date: ________
HR Representative: _____ Date: _____
Required Training Completion¶
Security and Compliance Training (Week 1)¶
| Training Module | Duration | Completion Required | Completed | Date | Score |
|---|---|---|---|---|---|
| IT Security Awareness | 60 min | Week 1 | ☐ | Policy Ref: HR-001 | |
| Phishing Awareness | 30 min | Week 1 | ☐ | ||
| Data Privacy and Protection | 45 min | Week 1 | ☐ | ||
| HIPAA Compliance (if applicable) | 60 min | Week 1 | ☐ | ||
| Acceptable Use and Security | 30 min | Week 1 | ☐ | ||
| Password Security and MFA | 15 min | Week 1 | ☐ |
HR and Workplace Training (Month 1)¶
| Training Module | Duration | Completion Required | Completed | Date | Score |
|---|---|---|---|---|---|
| Anti-Harassment Training | 45 min | Month 1 | ☐ | Policy Ref: HR-004 | |
| Workplace Safety | 30 min | Month 1 | ☐ | Policy Ref: HR-010 | |
| Diversity and Inclusion | 30 min | Month 1 | ☐ | ||
| Code of Conduct | 20 min | Month 1 | ☐ | Policy Ref: HR-007 |
Role-Specific Training¶
| Training Module | Duration | Completion Required | Completed | Date | Notes |
|---|---|---|---|---|---|
| ☐ | Policy Ref: HR-001 | ||||
| ☐ | |||||
| ☐ |
Certification and Acknowledgment¶
Training Completion Status: - ☐ All required Week 1 training completed - ☐ All required Month 1 training completed - ☐ All role-specific training completed or scheduled - ☐ Training certificates stored in employee file
HR Verification: Name: _____ Signature: _____ Date: ________
IT Access and Systems¶
Account Provisioning Checklist¶
| System | Access Level | Requested By | Approved By | Provisioned | Date |
|---|---|---|---|---|---|
| Google Workspace (Email/Drive) | Standard | IT | Auto | ☐ | |
| Active Directory / Okta | Standard User | IT | Auto | ☐ | |
| VPN Access | Standard / Not Needed | Manager | IT | ☐ | |
| Manager | ☐ | ||||
| Manager | ☐ | ||||
| Manager | ☐ |
Policy Reference: SEC-002: Access Control and Authorization Policy
Equipment Issued¶
| Item | Asset Tag | Serial Number | Issued Date | Employee Signature |
|---|---|---|---|---|
| Laptop | ||||
| Monitor(s) | ||||
| Phone | ||||
| Headset | ||||
| Mouse/Keyboard | ||||
| Access Badge | ||||
| Other: |
Equipment Acknowledgment:
I acknowledge receipt of the equipment listed above and agree to: - Use equipment for business purposes only - Protect equipment from theft, damage, or misuse - Report lost or stolen equipment immediately - Return all equipment upon termination of employment - Allow company to remotely wipe devices if lost/stolen
Employee Signature: _____ Date: _
Policy Reference: HR-002: Employee Onboarding, SEC-005: Remote Work and MDM
System Access Approval Record¶
Each access request must include: - ☐ System/application name - ☐ Level of access needed - ☐ Business justification - ☐ Manager approval - ☐ Data owner approval (for sensitive data)
Manager Certification:
I certify that the access provisioned to this employee is appropriate for their role and necessary for their job duties. I have reviewed the principle of least privilege and confirmed minimum necessary access has been granted.
Manager Signature: _____ Date: _
Policy Reference: SEC-002: Access Control and Authorization Policy
Onboarding Completion Verification¶
Final Checklist¶
To be completed by end of Month 1:
HR Verification¶
- ☐ All new hire paperwork completed and filed
- ☐ Background check completed (if applicable)
- ☐ Benefits enrollment completed or waived
- ☐ Emergency contact information collected
- ☐ All policy acknowledgments signed and stored
- ☐ Required training completed
- ☐ 30-day review conducted
IT Verification¶
- ☐ User accounts created
- ☐ Equipment issued and documented
- ☐ MFA enrolled
- ☐ All approved access provisioned
- ☐ IT orientation completed
- ☐ Security training completed
Manager Verification¶
- ☐ Role expectations communicated
- ☐ 30-day goals established
- ☐ Weekly 1-on-1s scheduled
- ☐ Team introduction completed
- ☐ Onboarding buddy assigned
- ☐ Role-specific training scheduled or completed
- ☐ 30-day performance review conducted
Onboarding Success Metrics¶
| Metric | Target | Actual | Status |
|---|---|---|---|
| Policy acknowledgments completed | 100% by Week 1 | ☐ | |
| Required training completed | 100% by Week 1 | ☐ | |
| Access provisioning SLA met | 100% | ☐ | |
| Equipment issued on Day 1 | 100% | ☐ | |
| 30-day review completed on time | 100% | ☐ | |
| Employee satisfaction with onboarding | ≥ 4/5 | ☐ |
Final Sign-Off¶
Onboarding Completed Successfully: ☐ Yes ☐ No (if no, explain): _______
HR Sign-Off: Name: _____ Signature: _____ Date: ________
IT Sign-Off: Name: _____ Signature: _____ Date: ________
Manager Sign-Off: Name: _____ Signature: _____ Date: ________
New Hire Feedback Survey¶
To be completed at 30 days:
Please provide feedback on your onboarding experience to help us improve:
-
How would you rate your overall onboarding experience? (1-5): ______
-
Was the information provided clear and helpful? ☐ Yes ☐ No ☐ Somewhat
-
Did you receive the equipment and access you needed to do your job? ☐ Yes ☐ No
-
Was the training relevant and valuable? ☐ Yes ☐ No ☐ Somewhat
-
Do you feel prepared to be successful in your role? ☐ Yes ☐ No ☐ Somewhat
-
What went well during onboarding?
- What could be improved?
- Additional comments or suggestions:
Thank you for your feedback!
Document Information
Document: New Employee Onboarding Checklist Version: 1.0 Effective Date: November 11, 2025 Classification: Internal Owner: Human Resources
This New Employee Onboarding Checklist was generated from Acme Corp's Policy Framework demonstrating "Compliance as Code" - instantly generating comprehensive onboarding tools worth $2K-4K from well-structured policy documentation.